| Type | Liquid-cooled 4-stroke, SOHC 2valve |
| Cylinders | Forward-inclined single cylinder |
| Displacement | 124.9 cm3 |
| Bore x Stroke | 52.4mm x 57.9mm |
| Compression Ratio | 10.9:1 |
| Maximum Horsepower | 7.8kw @ 8000 rpm |
| Maximum Torque | 10.0 N.m @ 7000 rpm |
| Starting System | Electric start & kick starter |
| Lubrication System | Wet sump |
| Engine oil capacity | 0.9 L |
| Fuel tank capacity | 4.1 L |
| Carburetion | BS26 |
| Ignition system | C.D.I. (digital) |
| Primary reduction ratio | 2.625 |
| Secondary reduction ratio | 3.750 |
| Gear ratios | 2.540-0.838 |
| Clutch type | Dry, centrifugal automatic, Coil spring |
| Transmission | V-belt automatic |
| Frame Type | Steel tube underbone |
| Overall Length | 1,850mm |
| Overall Width | 685mm |
| Overall Height | 1,060 mm |
| Seat Height | 750mm |
| Wheelbase | 1,260 mm |
| Min. Ground Clearance | 125mm |
| Weight (with oil and a full fuel tank) | 104kg |
| Front | Telescopic |
| Rear | Unit swing |
| Front | Single disc brake |
| Rear | Drum brake |
| Front | 70/90 – 14M/C 34P |
| Rear | 90/80-14M/C 49P |
No comments:
Post a Comment